Description
Speakeasy Coin-Pick Board is a $1.00, 3W game with 4800 tickets. Extended payout is 4@200/4@100/4@20/25@5/620@1 Coin Winners: 1@300/2@200/1@150/1@100/3@50/6@25 Last Sale $195.00.
It has gross receipts of $4800.00, prizes of $3476.50, an ideal net of $1323.50 and tax of $39.71. It has a 27.5% profit and a 1:7 win ratio.
This game features 5 Peace dollars and 3 Walking Liberty half dollars.
Additional Information
| Game Type: | Coinboard | 
| Windows: | 3 | 
| Ticket Price: | 1.00 | 
| Amount Of Top Winner: | 300 | 
| Number Of Tops: | 1 | 
| Profit Percentage: | 27.5 | 
| Bottom Winner: | 1.00 | 
| Ticket Count: | 4800 | 
| Last Sale: | Yes | 
| Ideal Net: | 1323.50 | 
| Staple: | No | 
| Ticket Count Category: | 3001 to 6000 | 
| Profit Range: | 23% and higher profit | 
| Win Ratio: | 7.3 | 
| Amount Of Last Sale: | 195 | 
| 3% Ideal Net Tax: | 39.71 | 
| Brand: | Trade Products | 
| Payout: | 3476.50 | 
| Gross Proceeds: | 4800 | 
| Item Class: | COINBOARDS     PCOIN3200COBHP | 
 
             
                                     
                                     
                                     
                             
                             
                             
                                 
                                 
             
                                 
                                